| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
OrbisTrends 0.5% - 3.78% Daily for 30 days, 0.5% - 2.27% Daily for 60 days, 0.5% - 2.85% Daily for 90 days. |
Rate 5 Stars |
|---|
OrbisTrends 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. Minimum: $1 | Oilstructure 2%-2.4% daily for 25-300 days. Minimum: $1 | |
 | | PAYING :) | LifeTime : 476 days Monitored : 119 days Return : 561.96% Votes count / score : 182 / 98% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire, StrictPay | | 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. |
| | PAYING :) | LifeTime : 251 days Monitored : 87 days Return : 1194% Votes count / score : 233 / 100% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.4% daily for 25-300 days. |
| | PAYING :) | LifeTime : 99 days Monitored : 94 days Return : 62.09% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.9% daily for 180 days. |
| | PAYING :) | LifeTime : 88 days Monitored : 83 days Return : 71.31% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.6% daily for 100-120 days. |
| | PAYING :) | LifeTime : 116 days Monitored : 30 days Return : 54% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 1%-8% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6%-2.3% daily for 150 trading days. |
| | PAYING :) | LifeTime : 131 days Monitored : 131 days Return : 207.24% Votes count / score : 170 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 94 days Monitored : 86 days Return : 124.4% Votes count / score : 106 / 100% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2% daily for 120 calendar days. |
| | PAYING :) | LifeTime : 60 days Monitored : 60 days Return : 48.4% Votes count / score : 1 / 2% | Min Spend : $10 Referral : Up to 6.5%, multilevel | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire, SolidTrustPay | | 1.2%-2.2% daily for 180 days, principal back. |
| | PAYING :) | LifeTime : 50 days Monitored : 50 days Return : 40.4% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2.4% daily for 150 business days, 7.2%-14.5% Weekly for 30 weeks. |
| | PAYING :) | LifeTime : 38 days Monitored : 38 days Return : 69.68% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily for 7 days, 1.5%-1.7% daily for 90 days, 2%-2.1% daily for 100 days. |
| | PAYING :) | LifeTime : 36 days Monitored : 36 days Return : 15.04% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% daily for lifetime. |
| | PAYING :) | LifeTime : 900 days Monitored : 35 days Return : 28.53% Votes count / score : 1 / 2% | Min Spend : $50 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire | | 1.2%-1.3% daily for 100 days, 25.7%-30% daily for 4 days. |
| | PAYING :) | LifeTime : 27 days Monitored : 27 days Return : 21.2% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-2.5% daily for 150 days, 6.5%-14% weekly for 9 weeks. |
| | PAYING :) | LifeTime : 254 days Monitored : 26 days Return : 20% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-1.6% daily for 180 days. |
 | | PAYING :) | LifeTime : 80 days Monitored : 19 days Return : 19.8% Votes count / score : 2 / 5% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 365 days. |
| | PAYING :) | LifeTime : 54 days Monitored : 15 days Return : 13.76% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.7%-1.92 daily for 150-180 days. |
| | PAYING :) | LifeTime : 17 days Monitored : 15 days Return : 57.36% Votes count / score : 1 / 2% | Min Spend : $2 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6.45%-7.55% daily for 20 trading days. |
| | PAYING :) | LifeTime : 26 days Monitored : 13 days Return : 7.84% Votes count / score : 3 / 11% | Min Spend : $10 Referral : 5%-8% | | Payment Method: Liberty Reserve, Bank Wire | | 1.2%-1.5% variable daily for 120 days, 1.6%-2% variable daily. |
| | PAYING :) | LifeTime : 14 days Monitored : 9 days Return : 4.75% Votes count / score : 70 / 100% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-2.5% daily for 180 days. |
| | PAYING :) | LifeTime : 1713 days Monitored : 1459 days Return : 192.68% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-currency. |
| | PAYING :) | LifeTime : 1010 days Monitored : 1003 days Return : 3631.34% Votes count / score : 1044 / 24% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 975 days Monitored : 972 days Return : 4736.68% Votes count / score : 677 / 34% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 699 days Monitored : 692 days Return : 269.83% Votes count / score : 81 / 3% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 637 days Monitored : 636 days Return : 198.52% Votes count / score : 587 / 22% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 737 days Monitored : 589 days Return : 4546% Votes count / score : 460 / 31% | Min Spend : $10 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-110% After 1 Day, 150%-170% After 2 Days, 1.1%-4.4% daily for 100 days. |
| | PAYING :) | LifeTime : 577 days Monitored : 575 days Return : 1813.52% Votes count / score : 253 / 26% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 644 days Monitored : 421 days Return : 337.11% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
 | | PAYING :) | LifeTime : 387 days Monitored : 372 days Return : 544.76% Votes count / score : 63 / 63% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 365 days Monitored : 363 days Return : 211.78% Votes count / score : 219 / 50% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 334 days Monitored : 333 days Return : 323.1% Votes count / score : 107 / 76% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 326 days Monitored : 326 days Return : 173.78% Votes count / score : 173 / -2% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 303 days Monitored : 302 days Return : 196.96% Votes count / score : 192 / 34% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 302 days Monitored : 302 days Return : 321% Votes count / score : 40 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 290 days Monitored : 289 days Return : 258.92% Votes count / score : 51 / 20% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PAYING :) | LifeTime : 374 days Monitored : 279 days Return : 223.76% Votes count / score : 2 / 5% | Min Spend : $5 Referral : 4%-6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 3.5%-5% Daily For 40 Business Days, 160%-220% After 40 Calendar Days. |
| | PAYING :) | LifeTime : 281 days Monitored : 279 days Return : 472.5% Votes count / score : 139 / 36% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 2.5% daily for 1000 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 271 days Monitored : 271 days Return : 323% Votes count / score : 39 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 272 days Monitored : 271 days Return : 221.12% Votes count / score : 223 / 38% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 232 days Monitored : 232 days Return : 396.03% Votes count / score : 166 / 35% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 220 days Monitored : 219 days Return : 261.52% Votes count / score : 31 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
| | PAYING :) | LifeTime : 233 days Monitored : 219 days Return : 119.68% Votes count / score : 3 / -49% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
 | | PAYING :) | LifeTime : 192 days Monitored : 192 days Return : 221.2% Votes count / score : 27 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 170 days Monitored : 169 days Return : 127.52% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 4%-4.5% weekly. |
| | PAYING :) | LifeTime : 164 days Monitored : 164 days Return : 168% Votes count / score : 23 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3% daily for lifetime. |
| | PAYING :) | LifeTime : 165 days Monitored : 163 days Return : 198.42% Votes count / score : 91 / 46% | Min Spend : $20 Referral : no | | Payment Method: Liberty Reserve, Perfect Money | | 14%-34% daily for 15 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 173 days Monitored : 161 days Return : 158.08% Votes count / score : 12 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2.8% Daily for 150 Days. |
| | PAYING :) | LifeTime : 175 days Monitored : 152 days Return : 112.64% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-2.5% daily for 100 business days. |
| | PAYING :) | LifeTime : 146 days Monitored : 139 days Return : 150.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily For 50 Business Days, 160%-220% After 50 Calendar Days. |
| | PAYING :) | LifeTime : 136 days Monitored : 136 days Return : 259.64% Votes count / score : 138 / 60% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2% daily for 160 calendar days. |
| | PAYING :) | LifeTime : 149 days Monitored : 134 days Return : 113.29% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-9% daily for 20 days, 113%-158% after 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 217 days Monitored : 117 days Return : 67.3% Votes count / score : 477 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.37% daily, 4%-8.93% weekly, 17.6%-31.62% monthly. |
| | PAYING :) | LifeTime : 106 days Monitored : 105 days Return : 156.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 200 days, 12.6%-22.8% weekly for 200 days. |
 | | PAYING :) | LifeTime : 105 days Monitored : 105 days Return : 482.04% Votes count / score : 10 / -77% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 54%-60% Daily for 2 Days, 110%-130% After 2 days, 120%-150% After 3 days. |
| | PAYING :) | LifeTime : 3388 days Monitored : 101 days Return : 136.04% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.5%-1.1% dailt for 315 days, 104%-107% after 10 days, 114%-125% after 30 days. |
| | PAYING :) | LifeTime : 96 days Monitored : 96 days Return : 138.16% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 2.05%-2.7% daily for 300 days, 14.35-18.9% weekly for 300 days. |
| | PAYING :) | LifeTime : 98 days Monitored : 96 days Return : 81.71% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 104% after 1 week, 125% after 3 weeks, 1.2%-2.1% daily for 21-150 days. |
| | PAYING :) | LifeTime : 92 days Monitored : 93 days Return : 129% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.8% daily for 185 days, 14%-26.6% weekly for 185 days. |
| | PAYING :) | LifeTime : 96 days Monitored : 92 days Return : 134.8% Votes count / score : 18 / 100% | Min Spend : $50 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1% daily for 1500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 255 days Monitored : 90 days Return : 101.15% Votes count / score : 4 / 18% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 11%-12.2% Daily For 10 Days, 200%-230% After 50 Days. |
| | PAYING :) | LifeTime : 86 days Monitored : 86 days Return : 105.04% Votes count / score : 11 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 85 days Monitored : 85 days Return : 94% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% daily for 50 days, 1.4% daily for 70 days, 1.6% daily for 90 days. |
| | PAYING :) | LifeTime : 160 days Monitored : 78 days Return : 370.2% Votes count / score : 75 / 60% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.5% Daily For 14 Days, Principal Back. |
| | PAYING :) | LifeTime : 76 days Monitored : 76 days Return : 114.2% Votes count / score : 6 / 38% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 2%-5% Daily for 365 days, 105%-135% After 3 days, 112%-250% After 1 week. |
| | PAYING :) | LifeTime : 80 days Monitored : 72 days Return : 57.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 69 days Monitored : 69 days Return : 73.6% Votes count / score : 51 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.8%-2.4% Daily For 100 Days. |
 | | PAYING :) | LifeTime : 69 days Monitored : 68 days Return : 96.64% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 70 days, 12.6%-22.8% weekly for 70 days. |
| | PAYING :) | LifeTime : 51 days Monitored : 50 days Return : 103.25% Votes count / score : 4 / -92% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 12%-18% daily for 10 days. |
| | PAYING :) | LifeTime : 69 days Monitored : 49 days Return : 62.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 120 Business Days. |
| | PAYING :) | LifeTime : 52 days Monitored : 49 days Return : 55.2% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 4.5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-3.5% daily for 90 days. |
| | PAYING :) | LifeTime : 45 days Monitored : 44 days Return : 92% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 3% + 3% | | Payment Method: Liberty Reserve | | 3% Daily for 90 Days, 20% Weekly for 13 Weeks, 100% Monthly for 3 Months. |
| | PAYING :) | LifeTime : 41 days Monitored : 41 days Return : 83.2% Votes count / score : 14 / 100% | Min Spend : $1 Referral : 5%-15% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-5% daily for 90 days. |
| | PAYING :) | LifeTime : 39 days Monitored : 38 days Return : 44% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6% daily for 20 days, 1.8%-2.6% daily for 90 days. |
| | PAYING :) | LifeTime : 38 days Monitored : 38 days Return : 56.96% Votes count / score : 5 / 27% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 37 days Monitored : 34 days Return : 43.6% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% - 8% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-3.4% daily for 100 days. |
| | PAYING :) | LifeTime : 30 days Monitored : 30 days Return : 55.64% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% daily for 120 days. |
| | PAYING :) | LifeTime : 28 days Monitored : 27 days Return : 102% Votes count / score : 2 / -15% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4%-8% daily for 6 to 21 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 1210 days Monitored : 26 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 7% Monthly. |
| | PAYING :) | LifeTime : 140 days Monitored : 23 days Return : 88% Votes count / score : 3 / -29% | Min Spend : $5 Referral : 4% - 5% | | Payment Method: Liberty Reserve, Perfect Money | | 22.4%-23.6% Daily for 5 Days, 124%-130% After 8 Days, 152%-160% After 15 Days. |
 | | PAYING :) | LifeTime : 22 days Monitored : 22 days Return : 47.8% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 109%-112% after 3 days, 131%-147% after 7 days. |
| | PAYING :) | LifeTime : 86 days Monitored : 22 days Return : 27% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% Daily For 160 business Days. |
| | PAYING :) | LifeTime : 20 days Monitored : 20 days Return : 23.08% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 150 calendar days. |
| | PAYING :) | LifeTime : 23 days Monitored : 18 days Return : 20.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve | | 1.4% daily for 15 days, 1.6% daily for 30 days, 2.2% daily for 90 days. |
| | PAYING :) | LifeTime : 17 days Monitored : 18 days Return : 75.8% Votes count / score : 58 / 39% | Min Spend : $5 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 105%-115% After 1 Day, 120%-160% After 3 Days, 170%-210% After 7 Days. |
| | PAYING :) | LifeTime : 17 days Monitored : 17 days Return : 45.4% Votes count / score : 1 / -18% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 3%-5% daily for 30-60 days, 200% after 30 days. |
| | PAYING :) | LifeTime : 16 days Monitored : 16 days Return : 28.4% Votes count / score : 118 / 100% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 107% after 2 days, 450% after 45 days. |
| | PAYING :) | LifeTime : 16 days Monitored : 16 days Return : 9% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money | | 101%-105% after 1 day, 112%-130% after 5 days, 140%-160% after 10 days. |
| | PAYING :) | LifeTime : 16 days Monitored : 16 days Return : 28% Votes count / score : 0 / 0% | Min Spend : $25 Referral : n/a | | Payment Method: Liberty Reserve | | 14-18% weekly for 20 weeks. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 14 days Monitored : 15 days Return : 73.33% Votes count / score : 66 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 110% after 5 days, 150% after 15 days, 200% after 25 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 28.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-2.5% daily for 1000 days, 6%-12% after 1 day, 18%-35% after 3 days. |
| | PAYING :) | LifeTime : 12 days Monitored : 12 days Return : 27% Votes count / score : 41 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-111% After 1 Day, 112%-148% After 3 Days, 125%-205% After 5 Days. |
| | PAYING :) | LifeTime : 12 days Monitored : 12 days Return : 50.2% Votes count / score : 41 / 100% | Min Spend : $5 Referral : 2-10 | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% hourly for 30 years, Total profit 52560%, Principal back. |
| | PAYING :) | LifeTime : 25 days Monitored : 12 days Return : 14.36% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.15% daily for 12 days, 1.74% daily for 26 days, 1.96% daily for 52 days. |
 | | PAYING :) | LifeTime : 12 days Monitored : 11 days Return : 16.6% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 3%-5% | | Payment Method: Liberty Reserve | | 2% daily for 100 days. |
| | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 38% Votes count / score : 81 / 100% | Min Spend : $1 Referral : 3%-5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 103%-112% after 1 day, 112%-150% after 3 days, 125%-210% after 5 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 8 days Return : 56% Votes count / score : 0 / 0% | Min Spend : $6 Referral : 4%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 9%-12% Daily for 12 Days. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 26.08% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 27.5%-35.5% Daily For 4 Days, 120%-140% After 5 Days. |
| | PAYING :) | LifeTime : 9 days Monitored : 8 days Return : 7.2% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2% daily for 50 business days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 10.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2.2%-3% Daily for 30-50 days, 200% After 20 Days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5 | | Payment Method: Liberty Reserve, Perfect Money | | 106% after 2 days, 120% after 5 days, 150% after 10 days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 17.44% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 104% after 1 day, 120% after 3 days, 180% after 5 days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 5% Votes count / score : 0 / 0% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-5% Daily For 30 Days, 16%-20% Daily For 7 Days, 105%-115% after 1 day. |
| | PAYING :) | LifeTime : 6 days Monitored : 6 days Return : 70% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 12% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-85% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 8.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 104%-106% After 1 Day, 124%-130% After 3 Days, 166%-176% After 5 Days. |
| | PAYING :) | LifeTime : 309 days Monitored : 5 days Return : 1.8% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-2.1% daily for 150 days. |
| | PAYING :) | LifeTime : 127 days Monitored : 4 days Return : 6% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-7% hourly for 17 hours, 3%-4% hourly for 40 hours, 130%-150% after 48 hours. |
| | PAYING :) | LifeTime : 2 days Monitored : 3 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 5%-5.5% Hourly For 21 Hours, 110%-118% After 1 Day, 135%-160% After 3 Days. |
 | | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 7.44% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4.3% hourly for 1 day, 105% after 1 day, 135% after 3 days. |
| | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-125% After 1 day, 108%-160% After 2 days, 120%-200% After 3 days. |
| | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 23%-27% Daily For 5 days, 130%-150% After one Week. |
